<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oddsnark &#187; Paul Gebhardt</title>
	<atom:link href="http://www.oddsnark.com/tag/paul-gebhardt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oddsnark.com</link>
	<description>Putting the "Spectator" in Spectator Sports</description>
	<lastBuildDate>Sat, 20 Feb 2010 18:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lance Mackey: Doer of the impossible</title>
		<link>http://www.oddsnark.com/2007/03/14/lance-mackey-doer-of-the-impossible/</link>
		<comments>http://www.oddsnark.com/2007/03/14/lance-mackey-doer-of-the-impossible/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 11:16:31 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
				<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Ed Iten]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[Lance Mackey]]></category>
		<category><![CDATA[Martin Buser]]></category>
		<category><![CDATA[Paul Gebhardt]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/03/14/lance-mackey-doer-of-the-impossible/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  Division by zero in <b>/home/gadooney/public_html/oddsnark/wp-content/plugins/tla_77676.php</b> on line <b>407</b><br />
Meet your 2007 Iditarod Trail Dog Sled Race champion Lance Mackey, who crossed the finish line in Nome at 8:08 local time last night, a full two hours ahead of second-place finisher Paul Gebhardt. The Mackey rocket sled finished the grueling 1,150-mile race in just nine days, five hours, eight minutes, and 41 seconds. For [...]]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  Division by zero in <b>/home/gadooney/public_html/oddsnark/wp-content/plugins/tla_77676.php</b> on line <b>407</b><br />
<p>Meet your 2007 Iditarod Trail Dog Sled Race champion <a href="http://www.oddsnark.com/2005/12/24/meet-the-mushers-lance-mackey/" title="Meet the Mushers, Lance Mackey">Lance Mackey</a>, who crossed the finish line in Nome at 8:08 local time last night, a full two hours ahead of second-place finisher <a href="http://www.oddsnark.com/2006/01/21/meet-the-mushers-paul-gebhardt/" title="Meet the mushers: Paul Gebhardt">Paul Gebhardt</a>. The Mackey rocket sled finished the grueling 1,150-mile race in just nine days, five hours, eight minutes, and 41 seconds. For his effort, the veteran musher won $69,000 in cash and a brand new pickup truck.</p>
<p>Mackey becomes the first musher in history to win <a href="http://seattletimes.nwsource.com/html/othersports/2003616834_iditarod14.html" title="Mackey finishes tough double, from the AP">back-to-back major dog sled races</a> in the same year, having just won the 1,000-mile Yukon Quest a few weeks ago. How tough of a feat is that? Imagine winning the <a href="http://en.wikipedia.org/wiki/Tour_de_france" title="Tour de France entry on wikipedia">Tour de France</a> and then turning right around and winning it again, or maybe winning the <a href="http://en.wikipedia.org/wiki/Stanley_cup" title="Stanley Cup entry on Wikipedia">Stanley Cup</a> by playing two best-of-seven series against two different teams. Or for you Americans out there, think of finishing the Crab Feast at <a href="http://www.redlobster.com/" title="Red Lobster">Red Lobster</a> then going straight to the <a href="http://www.olivegarden.com/" title="Olive Garden">Olive Garden</a> for all-you-can-eat past bowls. Yeah, it&#8217;s that tough.</p>
<p>Mackey also becomes the third in his family to win the Last Great Race; both his father and his brother are previous Iditarod champions. (Now maybe they&#8217;ll get off his back about what a slacker he is!) Strangely, though, all three won the race wearing bib #13. (Cue creepy music.)</p>
<p>As for Gebhardt, he takes home $64,300 in prize money and can add yet another chip to his shoulder; the musher from Kasilof, Alaska, has played bride&#8217;s maid once before in the Iditarod and placed third last year.</p>
<p>Meanwhile, there are 58 teams still out on the trail. Young Zack Steer and <a href="http://www.oddsnark.com/2005/12/16/meet-the-mushers-martin-buser/" title="Meet the Mushers: Martin Buser">Martin Buser</a> both left Safety within two minutes of each other and are sprinting for third place; <a href="http://www.oddsnark.com/2005/12/05/meet-the-mushers-jeff-king/" title="Meet the Mushers: Jeff King">Jeff King</a> held a two-hour lead over <a href="http://www.oddsnark.com/2005/12/13/meet-the-mushers-ed-iten/" title="Meet the mushers: Ed Iten">Ed Iten</a> when they left White Mountain in the race for fifth place.</p>
<p>Three mushers, though, were still back at Anvik about 500 miles from the finish at Nome. Ellen Halverson, a rookie from Wasila, Alaska (but a native North Dakotan), is currently the top contender for the Red Lantern Award.</p>
<p>Okay, everybody over to the Polaris Bar for the <a href="http://72.14.253.104/search?q=cache:C8VBfZK2BlYJ:bozemandailychronicle.com/articles/2007/03/11/iditarod/day11/02column.txt" title="Google cache of There really is no place like Nome, from the Bozeman Daily Chronicle">wet t-shirt contest</a>. Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/03/14/lance-mackey-doer-of-the-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail Lance Mackey</title>
		<link>http://www.oddsnark.com/2007/03/08/all-hail-lance-mackey/</link>
		<comments>http://www.oddsnark.com/2007/03/08/all-hail-lance-mackey/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 00:38:19 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
				<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Ed Iten]]></category>
		<category><![CDATA[Lance Mackey]]></category>
		<category><![CDATA[Paul Gebhardt]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/03/08/all-hail-lance-mackey/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  Division by zero in <b>/home/gadooney/public_html/oddsnark/wp-content/plugins/tla_77676.php</b> on line <b>407</b><br />
After riding a rocket sled to win the Yukon Quest in record time a week or so ago, Lance Mackey was the first to reach the ghost town of Iditarod today, the halfway point of the 1,150 mile dog sled race to Nome.
Mackey picked up $3,000 in gold nuggets for setting the pace so far [...]]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  Division by zero in <b>/home/gadooney/public_html/oddsnark/wp-content/plugins/tla_77676.php</b> on line <b>407</b><br />
<p>After riding a rocket sled to <a href="http://www.oddsnark.com/2007/02/24/mackey-rides-rocket-sled-to-win-quest/" title="Mackey rides rocket sled to win Quest, from oddsnark">win the Yukon Quest</a> in record time a week or so ago, <a href="http://www.oddsnark.com/2005/12/24/meet-the-mushers-lance-mackey/" title="Meet the mushers: Lance Mackey ">Lance Mackey</a> was the first to reach the ghost town of Iditarod today, the halfway point of the 1,150 mile dog sled race to Nome.</p>
<p>Mackey picked up $3,000 in gold nuggets for setting the pace so far in the Iditarod dog sled race, not a bad haul I&#8217;d say. (Though I bet after five day son the trail he&#8217;d rather have a hot bath and a steak dinner.)</p>
<p>But who&#8217;s hot on Mackey&#8217;s heels? <a href="http://www.oddsnark.com/2006/01/21/meet-the-mushers-paul-gebhardt/" title="Meet the mushers: Paul Gebhardt">Paul Gebhardt</a> got to the checkpoint in Iditarod just six minutes after the Mackey rocket sled, so maybe we do have a race, assuming Gebhardt and his team can keep up this pace for another four days or so. Bringing up third place is the 2004 Iditarod champioin <a href="http://www.oddsnark.com/2005/12/13/meet-the-mushers-ed-iten/" title="Meet the mushers: Ed Iten">Ed Iten</a>, who&#8217;s almost six and a half hours behind the two leaders. Of course there&#8217;s a whole lotta race left, so no one is totally out of it yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/03/08/all-hail-lance-mackey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Wins!</title>
		<link>http://www.oddsnark.com/2006/03/15/king-wins/</link>
		<comments>http://www.oddsnark.com/2006/03/15/king-wins/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 12:17:14 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
				<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Ben Valks]]></category>
		<category><![CDATA[BjÃ¸rnar Andersen]]></category>
		<category><![CDATA[DeeDee Jonrowe]]></category>
		<category><![CDATA[Doug Swingley]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[John Baker]]></category>
		<category><![CDATA[Paul Gebhardt]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/?p=779</guid>
		<description><![CDATA[Three-time Iditarod champion Jeff King became four-time Iditarod champion Jeff King today as he crossed the finish line in Nome after nine days, 11 hours, and 11 minutes. He reached the town on the Bering Sea coast shortly after 1am local time, coving the final 77-mile leg from Safety in just over three hours. For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/Jeff_King.jpg" alt="Jeff King, winner of the 2006 Iditarod Trail Dog Sled Race" align="left" height="233" width="225" />Three-time Iditarod champion <a href="http://www.oddsnark.com/2005/12/05/meet-the-mushers-jeff-king/">Jeff King</a> became four-time Iditarod champion Jeff King today as he <a href="http://iditaweb-1.gci.net/gdc/story.php?id=89">crossed the finish line in Nome</a> after nine days, 11 hours, and 11 minutes. He reached the town on the Bering Sea coast shortly after 1am local time, coving the final 77-mile leg from Safety in just over three hours. For being the first to complete the grueling 1,100 mile journey, King receives a new Dodge Ram pickup truck, a prize purse of $69,000, and (we hope) a nice a long nap.</p>
<p>But while King is the first to reach the finish line, the race is still going strong. <a href="http://www.oddsnark.com/2005/12/05/meet-the-mushers-doug-swingley/">Doug Swingley</a> was the second musher out of Safety, followed a couple hours later by <a href="http://www.oddsnark.com/2006/01/21/meet-the-mushers-paul-gebhardt/">Paul Gebhardt</a>. <a href="http://www.oddsnark.com/2005/12/22/meet-the-mushers-deedee-jonrowe/">DeeDee Jonrowe</a>, <a href="http://www.oddsnark.com/2005/12/18/meet-the-mushers-john-baker/">John Baker</a>, and <a href="http://www.oddsnark.com/2005/12/28/meet-the-mushers-bj%c3%b8rnar-andersen/">BjÃ¸rnar Andersen</a> all left White Mountain within a span of an hour and a half, so the remaining places in the top five are still very much up for grabs. <a href="http://www.oddsnark.com/2006/01/20/meet-the-mushers-ben-valks/">Ben Valks</a> of Holland, meanwhile, is still struggling along in last place, having reached the checkpoint at Galena, a little more than halfway along the trail.</p>
<p>We&#8217;ll continue to keep you posted as mushers reach Nome, but we can&#8217;t help but feel a little sad because the end of another Iditarod has come and it&#8217;ll be a long 350 some odd days until The Last Great Race starts again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2006/03/15/king-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone Get That Fat Lady A Coat</title>
		<link>http://www.oddsnark.com/2006/03/14/someone-get-that-fat-lady-a-coat/</link>
		<comments>http://www.oddsnark.com/2006/03/14/someone-get-that-fat-lady-a-coat/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 12:05:48 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
				<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Aliy Zirkle]]></category>
		<category><![CDATA[Ben Valks]]></category>
		<category><![CDATA[DeeDee Jonrowe]]></category>
		<category><![CDATA[Doug Swingley]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[Paul Gebhardt]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/?p=776</guid>
		<description><![CDATA[We&#8217;re all well aware of the old axiom &#8220;It ain&#8217;t over &#8217;till it&#8217;s over&#8221; and we know a lot can happen in the final stages of the Iditarod Trail Dog Sled Race, from broken sleds to dog team injuries to running into buffalo, but it appears that Jeff King is going to win his fourth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/fat_lady.jpg" alt="The Fat Lady Singing" align="left" />We&#8217;re all well aware of the old axiom &#8220;It ain&#8217;t over &#8217;till it&#8217;s over&#8221; and we know a lot can happen in the final stages of the Iditarod Trail Dog Sled Race, from broken sleds to dog team injuries to <a href="http://www.oddsnark.com/2006/03/10/you-cant-roller-skate-or-lead-a-dog-team-through-a-buffalo-herd/">running into buffalo</a>, but it appears that <a href="http://www.oddsnark.com/2005/12/05/meet-the-mushers-jeff-king/">Jeff King</a> is going to win his fourth Iditarod championship. He was the first into and out of Elim, just 130 miles or so from the finish line in Nome, and has extended his lead to nearly four hours over second place <a href="http://www.oddsnark.com/2005/12/05/meet-the-mushers-doug-swingley/">Doug Swingley</a>. The real race now is for third place, with three mushers &#8212; <a href="http://www.oddsnark.com/2006/01/21/meet-the-mushers-paul-gebhardt/">Paul Gebhardt</a>, <a href="http://www.oddsnark.com/2005/12/22/meet-the-mushers-deedee-jonrowe/">DeeDee Jonrowe</a>, and <a href="http://www.oddsnark.com/2005/12/20/meet-the-mushers-aliy-zirkle/">Aliy Zirkle</a> &#8212; all pulling out of Koyuk within a span of 10 minutes. (And for all you Dutch fans of dog sled racing, <a href="http://www.oddsnark.com/2006/01/20/meet-the-mushers-ben-valks/">Ben Valks</a> is still the Red Lantern holder.) If you can spare a few minutes at the office between <a href="http://www.oddsnark.com/2006/03/13/dude-nantzie-take-a-pill-of-the-chill-variety/">Jim Nantz-like debates</a> over the NCAA brackets, you can check out King&#8217;s progress at the <a href="http://www.iditarod.com/">official Iditarod site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2006/03/14/someone-get-that-fat-lady-a-coat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Grub For Gebhardt</title>
		<link>http://www.oddsnark.com/2006/03/12/good-grub-for-gebhardt/</link>
		<comments>http://www.oddsnark.com/2006/03/12/good-grub-for-gebhardt/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 17:01:29 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
				<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Doug Swingley]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[Paul Gebhardt]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/?p=768</guid>
		<description><![CDATA[Here is Iditarod musher Paul Gebhardt in Ruby, Alaska. He was the first to reach the checkpoint on the shores of the Yukon River and was rewarded with a gourmet meal and $3,500 in prize money. We certainly hope his dogs got something of equal value, like maybe a blanket or warm food.

Unfortunately for the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is Iditarod musher <a href="http://www.oddsnark.com/2006/01/21/meet-the-mushers-paul-gebhardt/">Paul Gebhardt</a> in Ruby, Alaska. He was the first to reach the checkpoint on the shores of the Yukon River and was rewarded with a gourmet meal and $3,500 in prize money. We certainly hope his dogs got something of equal value, like maybe a blanket or warm food.</p>
<p><img src="/images/Paul_Gebhardt.jpg" alt="Paul Gebhardt" /></p>
<p>Unfortunately for the former Minnesotan, he has fallen back to sixth place, while <a href="http://www.oddsnark.com/2005/12/05/meet-the-mushers-jeff-king/">Jeff King</a> has jumped back into the lead. King was the first one in and out of the checkpoint at Kaltag, almost 800 miles from the starting line in Anchorage. <a href="http://www.oddsnark.com/2005/12/05/meet-the-mushers-doug-swingley/">Doug Swingley</a> was about 11 minutes behind the three-time Iditarod champion coming into Kaltag, with <a href="http://www.oddsnark.com/2005/12/22/meet-the-mushers-deedee-jonrowe/">DeeDee Jonrowe</a> following a couple hours later. The next checkpoint for the mushers is Unalakleet on Norton Sound. The official guide warns, &#8220;from here on the mushers can expect sudden storms and an ample supply of wind.&#8221; And we&#8217;re guessing a less than ample supply of gourmet meals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2006/03/12/good-grub-for-gebhardt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby, It&#8217;s Cold Outside</title>
		<link>http://www.oddsnark.com/2006/03/10/baby-its-cold-outside/</link>
		<comments>http://www.oddsnark.com/2006/03/10/baby-its-cold-outside/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 12:30:47 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
				<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Ben Valks]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[Melanie Gould]]></category>
		<category><![CDATA[Noah Burmeister]]></category>
		<category><![CDATA[Paul Gebhardt]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/?p=763</guid>
		<description><![CDATA[The front runners in the Iditarod Trail Dog Sled Race have reached the halfway point at Cripple, which is not as good of news as you might think. The Anchorage Daily News describes Cripple as a &#8220;slapped together collection of wall tents,&#8221; meanwhile temperatures in the interior of Alaska hovered around -30 degrees overnight and [...]]]></description>
			<content:encoded><![CDATA[<p>The front runners in the Iditarod Trail Dog Sled Race have reached the halfway point at Cripple, which is not as good of news as you might think. The <em>Anchorage Daily News</em> describes Cripple as a &#8220;slapped together collection of wall tents,&#8221; meanwhile temperatures in the interior of Alaska hovered around -30 degrees overnight and have fallen to as cold as -40 degrees along the trail. And you thought these people were out for a little toboggan ride. Worse news yet, <a href="http://www.oddsnark.com/wp-admin/post.php?action=edit&amp;post=764">Noah Burmeister</a> lost a dog from his team yesterday, the first casualty of this year&#8217;s race. Yes, it is not all fun and games taking part in The Last Great Race.</p>
<p>According to the current standings, <a href="http://www.oddsnark.com/wp-admin/post.php?action=edit&amp;post=765">Paul Gebhardt</a> leads the race as he is the first to reach Ruby, population 187 and 646 miles from the start of the race. His lead, though, is tenuous as he has not made his 24-hour layover yet. The second- and third-place teams of <a href="http://www.oddsnark.com/wp-admin/post.php?action=edit&amp;post=361">Jeff King</a> and <a href="http://www.oddsnark.com/wp-admin/post.php?action=edit&amp;post=496">Melanie Gould</a> have left Cripple, both of whom have already taken their 24. <a href="http://www.oddsnark.com/wp-admin/post.php?action=edit&amp;post=758">Ben Valks</a> is still your Red Lantern holder. God speed to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2006/03/10/baby-its-cold-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Mushers: Paul Gebhardt</title>
		<link>http://www.oddsnark.com/2006/01/21/meet-the-mushers-paul-gebhardt/</link>
		<comments>http://www.oddsnark.com/2006/01/21/meet-the-mushers-paul-gebhardt/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 12:28:35 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
				<category><![CDATA[Iditarod]]></category>
		<category><![CDATA[Paul Gebhardt]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/?p=765</guid>
		<description><![CDATA[Here&#8217;s to commitment and stick-to-it-ivness. Paul, who is originally from headstrong Minnesota, ya know, is racing in his 10th consecutive Iditarod Trail Dog Sled Race. That&#8217;s right, while you were smoking weed and listening to Stone Temple Pilots (don&#8217;t try and deny it), Paul was getting ready to start his first run in The Last [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s to commitment and stick-to-it-ivness. Paul, who is originally from headstrong Minnesota, ya know, is racing in his 10th consecutive Iditarod Trail Dog Sled Race. That&#8217;s right, while you were smoking weed and listening to Stone Temple Pilots (don&#8217;t try and deny it), Paul was getting ready to start his first run in The Last Great Race. The Internet boom came and went, but Paul was still running for glory. Bill Clinton impeachment hearings, the 2000 election scandal, the War on Terror, all of it took a second seat in Paul&#8217;s mind. His best finish was second place in 2000; last year he was the 9th musher to reach Nome. Keep chasing that dream, Paul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2006/01/21/meet-the-mushers-paul-gebhardt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
