<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>oddsnark &#187; Buffalo Sabres</title>
	<link>http://www.oddsnark.com</link>
	<description>Putting the "Spectator" in Spectator Sports</description>
	<pubDate>Sun, 07 Sep 2008 14:52:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Thrashers Skip Game, Sabres Finally Win</title>
		<link>http://www.oddsnark.com/2008/01/19/thrashers-skip-game-sabres-finally-win/</link>
		<comments>http://www.oddsnark.com/2008/01/19/thrashers-skip-game-sabres-finally-win/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 17:12:35 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
		
		<category><![CDATA[Atlanta Thrashers]]></category>

		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[sabres]]></category>

		<category><![CDATA[thrashers]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2008/01/19/thrashers-skip-game-sabres-finally-win/</guid>
		<description><![CDATA[The Buffalo Sabres snapped a 10-game losing streak last night with a 10-1 victory in Atlanta. Surprisingly, even thought the Thrashers failed to take the ice (I hear the team bus was stuck in traffic somewhere) Buffalo managed to blow the shutout. At least they got the &#8216;W&#8217; though. Now if only they can find [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo Sabres snapped a 10-game losing streak last night with a 10-1 <a href="http://www.ajc.com/services/content/sports/thrashers/stories/2008/01/18/thrashers_0119.html?cxtype=rss&amp;cxsvc=7&amp;cxcat=21" title="    Thrashers give up record 10 goals in loss">victory in Atlanta</a>. Surprisingly, even thought the Thrashers failed to take the ice (I hear the team bus was stuck in traffic somewhere) Buffalo managed to blow the shutout. At least they got the &#8216;W&#8217; though. Now if only they can find a way to play against an empty net every night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2008/01/19/thrashers-skip-game-sabres-finally-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>They Should Play Every Hockey Game Outdoors</title>
		<link>http://www.oddsnark.com/2008/01/03/they-should-play-every-hockey-game-outdoors/</link>
		<comments>http://www.oddsnark.com/2008/01/03/they-should-play-every-hockey-game-outdoors/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 06:09:10 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
		
		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2008/01/03/they-should-play-every-hockey-game-outdoors/</guid>
		<description><![CDATA[So it turns out America does like hockey, but only if it played outdoors in a football stadium in a snowstorm.
The Winter Classic between the Pittsburgh Penguins and Buffalo Sabres drew a 2.6 rating and 5 share on NBC on New Year&#8217;s Day, the highest TV rating for a regular season game since 1996. In [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="An outdoor hockey rink" id="image1586" alt="An outdoor hockey rink" src="http://www.oddsnark.com/wp-content/uploads/2008/01/outdoor_rink.jpg" />So it turns out America does like hockey, but only if it played outdoors in a football stadium in a snowstorm.</p>
<p>The Winter Classic between the Pittsburgh Penguins and Buffalo Sabres drew a 2.6 rating and 5 share on NBC on New Year&#8217;s Day, the <a title="Winter Classic a hit" href="http://sportsillustrated.cnn.com/2008/hockey/nhl/01/02/winter.classic.ratings.ap/index.html">highest TV rating</a> for a regular season game since 1996. In the stands, more that 71,000 fans braved the sleet, snow, and cold at Ralph Wilson Stadium in Buffalo to watch the Pens best the Sabres 2-1 in a shootout.</p>
<p>Meanwhile, NHL commissioner Gary Bettman is still drawing up expansion plans to add hockey franchises in Puerto Rico, Cancun and the Bahamas. He is also considering rule changes to get rid of that pesky ice surface so the league can stage additional outdoor hockey events during the summer months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2008/01/03/they-should-play-every-hockey-game-outdoors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We have a playoff series!</title>
		<link>http://www.oddsnark.com/2007/04/28/we-have-a-playoff-series/</link>
		<comments>http://www.oddsnark.com/2007/04/28/we-have-a-playoff-series/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 14:18:46 +0000</pubDate>
		<dc:creator>Sill</dc:creator>
		
		<category><![CDATA[Anaheim Ducks]]></category>

		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[NY Rangers]]></category>

		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/04/28/we-have-a-playoff-series/</guid>
		<description><![CDATA[Unlike the Buffalo Sabres and New York Rangers playoff series.  The Vancouver Canucks and Anaheim Ducks now have a series.
Last night Buffalo was able to squeak out a win against the Rangers.  The Rangers outplayed the Sabres for most of the game but as good teams do the Sabres were able to score [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike the Buffalo Sabres and New York Rangers playoff series.  The Vancouver Canucks and Anaheim Ducks now have a series.</p>
<p>Last night Buffalo was able to squeak out a win against the Rangers.  The Rangers outplayed the Sabres for most of the game but as good teams do the Sabres were able to score when needed.  The interesting thing about this series is how much attention Sean Avery is getting!   Seriously, it&#8217;s the most attention he&#8217;s had since dating Elisha Cuthbert.<br />
In  the other series last night the Vancouver Canucks were able to win in double overtime.  The Canucks seemed to out work the Ducks for most of the game but were able to overcome the same fate as the Rangers.   The game winning goal was scored by Jeff Cowan, which, you may remember as the guy who scored a goal and had <a title="Throwing Bra's" href="http://www.oddsnark.com/2007/03/07/1212/">bras thrown onto the ice.  </a>Now all we can do is hope that he scores at home and we&#8217;ll see some bra throwing!<a title="Throwing Bra's" href="http://www.oddsnark.com/2007/03/07/1212/"><br />
</a></p>
<p>To celebrate Cowan scoring the game winning goal and the Rangers playing good.  Here&#8217;s a picture of Elisha Cuthbert.</p>
<p><img alt="00003v.jpg" src="http://www.oddsnark.com/wp-content/uploads/2007/04/00003v.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/04/28/we-have-a-playoff-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bartender, bring us another round of hockey</title>
		<link>http://www.oddsnark.com/2007/04/24/bartender-bring-us-another-round-of-hockey/</link>
		<comments>http://www.oddsnark.com/2007/04/24/bartender-bring-us-another-round-of-hockey/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 11:48:58 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
		
		<category><![CDATA[Anaheim Ducks]]></category>

		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[NY Rangers]]></category>

		<category><![CDATA[New Jersey Devils]]></category>

		<category><![CDATA[Ottawa Senators]]></category>

		<category><![CDATA[San Jose Sharks]]></category>

		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/04/24/bartender-bring-us-another-round-of-hockey/</guid>
		<description><![CDATA[For the third year in a row, the Dallas Stars have made an early exit from the playoffs. Vancouver finally ended their epic journey through the quarterfinals by beating the Stars 4-1 on home ice last night, with Trevor Linden getting the game winner on a power play seven minutes into the third period. Poor [...]]]></description>
			<content:encoded><![CDATA[<p>For the third year in a row, the Dallas Stars have made an early exit from the playoffs. Vancouver finally ended their epic journey through the quarterfinals by beating the Stars 4-1 on home ice last night, with Trevor Linden getting the game winner on a power play seven minutes into the third period. Poor Mike Modano now has a whole off-season to spend with <a title="Rate The Mate: Mike Modano and Willa Ford" href="http://www.oddsnark.com/2006/10/14/rate-the-mate-mike-modano-and-willa-ford/">Willa Ford</a>; don&#8217;t you just feel bad for him?</p>
<p>So with the first round of the playoffs over, we finally get to the good stuff. And you know what else is good stuff? Beer. And equating things to beer is even better stuff, so put on your beer goggles and take a peek at what to expect in the semifinals of the Stanley Cup race.</p>
<p>In the Eastern Conference we have the Sabres matched with the Rangers and Ottawa taking on the Devils. Both these series pit different flavored teams against one another, with lightning offense taking on stout defense. Kind of like a Black and Tan. And just like in a well-poured Black and Tan, I expect the heavy, Guinness-like defense of New York and New Jersey to sink to the bottom against the scoring power of Buffalo and the Sens. It&#8217;ll take some time though, so stock that fridge for plenty of overtime games and a big fat Game 7 at the end.</p>
<p>Out in the West the Red Wings will attempt to make it to the conference finals for the first time since 2002 when they take on the Sharks. Now the team from Detroit is kind of like Budweiser in that it&#8217;s so big and dominant that it&#8217;s hard to think anyone can beat it, yet it doesn&#8217;t taste very good. San Jose, on the other hand, is more of an acquired taste, like a fruity microbrew with boysenberries. I don&#8217;t understand boysenberry beer or why anyone would drink it, but I really don&#8217;t like Bud, so my money is on the Sharks to steal this one in six.</p>
<p>The other Western match-up pits Vancouver against the Ducks of Anaheim. If Detroit is the Budweiser of the NHL, the Canucks are more like the Molsen of the league: Big and well-known, but so often overlooked (in the US, that is) that it might as well be a specialty brew. The Ducks, meanwhile, are like one of those trendy brands that brewers try to sell to people who don&#8217;t really like beer, like Michelob Ultra or Zima. Yeah, I&#8217;ll take Molsen over Zima any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/04/24/bartender-bring-us-another-round-of-hockey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now we&#8217;re talking playoff hockey</title>
		<link>http://www.oddsnark.com/2007/04/15/now-were-talking-playoff-hockey/</link>
		<comments>http://www.oddsnark.com/2007/04/15/now-were-talking-playoff-hockey/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 12:29:14 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
		
		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[NY Islanders]]></category>

		<category><![CDATA[Ottawa Senators]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/04/15/now-were-talking-playoff-hockey/</guid>
		<description><![CDATA[After yesterday&#8217;s NHL games you can&#8217;t tell me you don&#8217;t like hockey.
So me, you, and everyone else were thinking the Islanders were finished, right? They&#8217;re playing the top-ranked Sabres, they looked like crap in Game 1, it was just a matter of time. But no, the team from Long Island has proven us all wrong. [...]]]></description>
			<content:encoded><![CDATA[<p>After yesterday&#8217;s NHL games you can&#8217;t tell me you don&#8217;t like hockey.</p>
<p>So me, you, and everyone else were thinking the Islanders were finished, right? They&#8217;re playing the top-ranked Sabres, they looked like crap in Game 1, it was just a matter of time. But no, the team from Long Island has proven us all wrong. <a title="Series tied as DiPietro does the trick for Islanders" href="http://www.letsgosabres.com/pressbox/fullstory.php?newsid=10307">Last night</a> the Isles came out swinging and took a 2-0 lead over mighty Buffalo in the first period before Toni Lydman managed to stop the bleeding. But it was Rick DiPietro who gave New York a chance to win by stopping 24 shots on goal.</p>
<p>We all may have also been thinking that the Penguins were going to go down quickly after they got smoked by Ottawa in Game 1, but low and behold Pittsburgh too <a title="Penguins 4, Senators 3" href="http://igloodreams.blogspot.com/2007/04/penguins-4-senators-3.html">surprised everyone</a> yesterday. Looking like a totally different team, the Pens jumped out to a 1-0 lead on a Ryan Whitney goal in the first, and then needing some scoring in the final period they really stepped on the gas. Old man Gary Roberts scored a power play goal to knot the game 2-2, then the young buck Jordan Staal tied the game again with help from Roberts and Michel Ouellet. But in the end who scored the game winner? Who else but Sid the Kid; Crosby scored an amazing goal with an assist from Evgeni Malkin and Mark Recchi.</p>
<p>Yeah, you can&#8217;t tell me you weren&#8217;t stung by hockey fever yesterday, so don&#8217;t even try to deny it. Luckily we&#8217;ve got more great action today as the Flames try to turn it around against Detroit, the Pens and Sens take their show to The Igloo, and Vancouver and the Stars get their Game 3 on in Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/04/15/now-were-talking-playoff-hockey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL playoffs - day 2</title>
		<link>http://www.oddsnark.com/2007/04/13/nhl-playoffs-day-2/</link>
		<comments>http://www.oddsnark.com/2007/04/13/nhl-playoffs-day-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 16:03:34 +0000</pubDate>
		<dc:creator>Sill</dc:creator>
		
		<category><![CDATA[Atlanta Thrashers]]></category>

		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[Calgary Flames]]></category>

		<category><![CDATA[Dallas Stars]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[NY Islanders]]></category>

		<category><![CDATA[NY Rangers]]></category>

		<category><![CDATA[New Jersey Devils]]></category>

		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/04/13/nhl-playoffs-day-2/</guid>
		<description><![CDATA[Some great games last night as the Wings, Sabres, Rangers (yes, Rangers) and Devils all won.
The games that I was able to catch had one trend.  The winning team (except the Rangers) were owned like the girl in this basketball dunk video

http://www.youtube.com/watch?v=2yy3eUYlUU8

Anyway, to recap

Calgary Flames looked terrible
Buffalo made the Islanders look like, well, Islanders.
Devils [...]]]></description>
			<content:encoded><![CDATA[<p>Some great games last night as the Wings, Sabres, Rangers (yes, Rangers) and Devils all won.</p>
<p>The games that I was able to catch had one trend.  The winning team (except the Rangers) were owned like the girl in this basketball dunk video</p>
<div id="vvq49258b0b35cae" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=2yy3eUYlUU8">http://www.youtube.com/watch?v=2yy3eUYlUU8</a></p>
</div>
<p>Anyway, to recap</p>
<ul>
<li>Calgary Flames looked terrible</li>
<li>Buffalo made the Islanders look like, well, Islanders.</li>
<li>Devils took it to the Lightning &#8230;</li>
</ul>
<p>I&#8217;m glad it&#8217;s Friday today so when the Vancouver Canucks / Dallas Stars go to a quadruple overtime I don&#8217;t have to get up early.  Although, it&#8217;s much more likely i&#8217;ll be passed out in a chair&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/04/13/nhl-playoffs-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are you smarter then a Monkey?</title>
		<link>http://www.oddsnark.com/2007/04/10/are-you-smarter-then-a-monkey/</link>
		<comments>http://www.oddsnark.com/2007/04/10/are-you-smarter-then-a-monkey/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 02:34:01 +0000</pubDate>
		<dc:creator>Sill</dc:creator>
		
		<category><![CDATA[Atlanta Thrashers]]></category>

		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[Minnesota Wild]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[Nashville Predators]]></category>

		<category><![CDATA[New Jersey Devils]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/04/10/are-you-smarter-then-a-monkey/</guid>
		<description><![CDATA[Maggie the Monkey has officially made her NHL Playoff picks for the first round.   The monkey is an actual monkey that spins a wheel to choose which teams will win their respective match.
Her picks this year are the Detroit Red Wings, Minnesota Wild, Nashville Predators, Buffalo Sabres, New Jersey Devils, Atlanta Thrashers and Pittsburgh Penguins [...]]]></description>
			<content:encoded><![CDATA[<p>Maggie the Monkey has officially made her NHL Playoff picks for the first round.   The monkey is an actual monkey that spins a wheel to choose which teams will win their respective match.</p>
<p>Her picks this year are the Detroit Red Wings, Minnesota Wild, Nashville Predators, Buffalo Sabres, New Jersey Devils, Atlanta Thrashers and Pittsburgh Penguins and the Vancouver Canucks.</p>
<p>SO are you smarter then a monkey?   or know more about hockey then a monkey?    Then make your first round picks and see who does better.       Or just sit back and watch how the &#8216;experts&#8217; lose to the monkey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/04/10/are-you-smarter-then-a-monkey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snarks On Ice: Your NHL Playoff Preview</title>
		<link>http://www.oddsnark.com/2007/04/09/snarks-on-ice-your-nhl-playoff-preview/</link>
		<comments>http://www.oddsnark.com/2007/04/09/snarks-on-ice-your-nhl-playoff-preview/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 11:46:02 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
		
		<category><![CDATA[Anaheim Ducks]]></category>

		<category><![CDATA[Atlanta Thrashers]]></category>

		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[Calgary Flames]]></category>

		<category><![CDATA[Dallas Stars]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[Minnesota Wild]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[NY Islanders]]></category>

		<category><![CDATA[NY Rangers]]></category>

		<category><![CDATA[Nashville Predators]]></category>

		<category><![CDATA[New Jersey Devils]]></category>

		<category><![CDATA[Ottawa Senators]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<category><![CDATA[San Jose Sharks]]></category>

		<category><![CDATA[Tampa Bay Lightning]]></category>

		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/04/09/snarks-on-ice-your-nhl-playoff-preview/</guid>
		<description><![CDATA[Oh I know, you hardly took notice that the NHL regular season came to an end yesterday, but there&#8217;s no need for you to be ashamed or anything. With NBC&#8217;s spotty coverage and Versus being the cable equivalent of a low-powered community-college  UHF station, it&#8217;s easy to overlook hockey sometimes, even though it is [...]]]></description>
			<content:encoded><![CDATA[<p>Oh I know, you hardly took notice that the NHL regular season came to an end yesterday, but there&#8217;s no need for you to be ashamed or anything. With NBC&#8217;s spotty coverage and Versus being the cable equivalent of a low-powered community-college  UHF station, it&#8217;s easy to overlook hockey sometimes, even though it is one of the four major pro sports on this continent. But the Stanley Cup playoffs are finally here so just think of it like baseball: You don&#8217;t watch those regular season games either, but you still tune in for the post-season.</p>
<p>The chase for the Cup gets underway on Wednesday when the Penguins of Pittsburgh face off against the Ottawa Senators. The Pens, of course, have that young phenom Sidney Crosby, who led the league with 120 points, including 36 goals. The Sens, meanwhile, have a bunch of players not named Sidney Crosby, but they do have Dany Heatley and goalie Ray Emery. Still, they don&#8217;t have anyone named Crosby or Jordan Staal or Evgeni Malkin, so I&#8217;m pretty sure Ottawa is going down in the first round (sorry Canada), but this could be the best series of the whole post-season.</p>
<p>Also on Wednesday, the Dallas Stars get their series underway against Vancouver. Now you might be thinking you heard once that Dallas is pretty good, but that was in 1999 when they won the Cup; this Stars team is the one that sorta just gets into the playoffs and then gets booted in the first round. The Canucks, with the Sedin twins and goalie Roberto Luongo will be tough to beat this year.</p>
<p>You&#8217;ve also got the Minnesota Wild kicking off their series against Anaheim. This should be a pretty good series, too, since this is Minnesota&#8217;s first trip to the playoffs since the first Bush was president and they had a team called <a title="Wikipedia entry for the Minnesota North Stars" href="http://en.wikipedia.org/wiki/Minnesota_North_Stars">the North Stars</a>, so those fans in Minneapolis should be plenty fired up. It might even be enough for them to steal this one away from The Team Formerly Known as The Mighty Ducks.</p>
<p>Lastly, the San Jose Sharks take on the Nashville Predators. The Preds look pretty good on paper, but they play in a division with Chicago, Columbus, and St. Louis, so looks can be deceiving. Still, I&#8217;m picking Music City over Silicon Valley because Sharks fans cursed themselves last year by <a title="San Jose Fans Boo Anthem, from Kuklas Korner" href="http://www.kuklaskorner.com/index.php/hockey/comments/san_jose_fans_boo_anthem/">booing the Canadian national anthem</a>.</p>
<p>On to Thursday night and more Eastern Conference action, the Buffalo Sabres start their run for the Cup with a little practice time against the Islanders, while the New Jersey Devils go through the motions against Tampa Bay. The Isles have no hope of making it past the first round, but it&#8217;s nice to see them back in the hunt, I guess. The only hope for Tampa is . . . well, there really is no hope for them either.</p>
<p>The last series in the East is the Rangers vs. the Thrashers. The who? That&#8217;s right, the Atlanta Thrashers are not only in the playoffs but they are in as a division champion. Of course, saying Atlanta had the best team in the Southeast is like saying you&#8217;re the smartest one on the short bus. Still, the mighty NY Rangers aren&#8217;t much better and will probably get booted in the first round.</p>
<p>That leaves us with Calgary and Detroit. Yes, Detroit is one of the best in the league and the top seed in the West, but how can you possibly root for the Red Wings? That&#8217;s like rooting for the Yankees, yawn. Plus, they&#8217;re owned by a pizza empire, a <a title="Wikipedia entry for Little Caesars" href="http://en.wikipedia.org/wiki/Little_Caesars">bad pizza</a> empire at that. No, everyone out there should be rooting on the plucky Flames to score an upset here, and they just might, though it&#8217;ll mean they have to win at least one on the road, which they haven&#8217;t been able to do often this year. But this is the playoffs and everything changes now.</p>
<p>So America, are you ready for some hockey?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/04/09/snarks-on-ice-your-nhl-playoff-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eastern Conference NHL Predictions</title>
		<link>http://www.oddsnark.com/2007/03/09/eastern-conference-nhl-predictions/</link>
		<comments>http://www.oddsnark.com/2007/03/09/eastern-conference-nhl-predictions/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 22:21:31 +0000</pubDate>
		<dc:creator>Sill</dc:creator>
		
		<category><![CDATA[Atlanta Thrashers]]></category>

		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Florida Panthers]]></category>

		<category><![CDATA[Hockey Thoughts]]></category>

		<category><![CDATA[Montreal Canadiens]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[NY Islanders]]></category>

		<category><![CDATA[NY Rangers]]></category>

		<category><![CDATA[New Jersey Devils]]></category>

		<category><![CDATA[Ottawa Senators]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/03/09/eastern-conference-nhl-predictions/</guid>
		<description><![CDATA[Today is exactly a month (less a day) till the NHL Playoffs.  Yesterday I discussed the Western Conference Playoff predictions; today I&#8217;ll talk about the teams that will make the Eastern Conference playoffs.
The Eastern Conference is a much tighter race near the bottom of the with basically seven teams going for one spot.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today is exactly a month (less a day) till the NHL Playoffs.  Yesterday I discussed the <a title="Western Conference Playoff Predictions" href="http://www.oddsnark.com/2007/03/08/exactly-one-month-till-nhl-playoffs/">Western Conference Playoff predictions;</a> today I&#8217;ll talk about the teams that will make the Eastern Conference playoffs.</p>
<p>The Eastern Conference is a much tighter race near the bottom of the with basically seven teams going for one spot.   The Islanders, Rangers, Carolina, Toronto, Montreal, Boston and Florida.  Currently the Islanders have 76 points while three teams are tied with 73 points.</p>
<p>So without further ado my quick list</p>
<p> <a href="http://www.oddsnark.com/2007/03/09/eastern-conference-nhl-predictions/#more-1216" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/03/09/eastern-conference-nhl-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading deadline busy</title>
		<link>http://www.oddsnark.com/2007/02/27/trading-deadling-busy/</link>
		<comments>http://www.oddsnark.com/2007/02/27/trading-deadling-busy/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 20:09:43 +0000</pubDate>
		<dc:creator>Sill</dc:creator>
		
		<category><![CDATA[Atlanta Thrashers]]></category>

		<category><![CDATA[Buffalo Sabres]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[Florida Panthers]]></category>

		<category><![CDATA[Philadelphia Flyers]]></category>

		<category><![CDATA[Phoenix Coyotes]]></category>

		<category><![CDATA[Pittsburgh Penguins]]></category>

		<category><![CDATA[San Jose Sharks]]></category>

		<category><![CDATA[St. Louis Blues]]></category>

		<category><![CDATA[The Traded]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/02/27/trading-deadling-busy/</guid>
		<description><![CDATA[Unlike the NBA&#8217;s trading deadline the NHL&#8217;s trading deadline was busy with a capital B.   As usual teams are trading players who are in the last year of a contract.  While teams are picking these players up usually for a draft pick, or two, or in Keith Tkachuk&#8217;s case umm, lots of [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike the NBA&#8217;s trading deadline the NHL&#8217;s trading deadline was busy with a capital B.   As usual teams are trading players who are in the last year of a contract.  While teams are picking these players up usually for a draft pick, or two, or in <a title="Keith Tkachuk Traded" href="http://www.oddsnark.com/2007/02/25/long-live-the-hype/">Keith Tkachuk&#8217;s case </a>umm, lots of draft picks.</p>
<p>Let&#8217;s summarize where the significant players went and what for.   By significant players I mean players that we&#8217;ve all heard of.   If I did every player that got traded you wouldn&#8217;t read this post as I wouldn&#8217;t type it.<br />
 <a href="http://www.oddsnark.com/2007/02/27/trading-deadling-busy/#more-1195" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/02/27/trading-deadling-busy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
