<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>oddsnark &#187; Colorado Rockies</title>
	<link>http://www.oddsnark.com</link>
	<description>Putting the "Spectator" in Spectator Sports</description>
	<pubDate>Sat, 05 Apr 2008 13:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Boston Beats Colorado 10-5</title>
		<link>http://www.oddsnark.com/2007/10/28/boston-beats-colorado-10-5/</link>
		<comments>http://www.oddsnark.com/2007/10/28/boston-beats-colorado-10-5/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 05:50:00 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
		
		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Colorado Rockies]]></category>

		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/10/28/boston-beats-colorado-10-5/</guid>
		<description><![CDATA[The problem with playing at high altitude is the thin air helps everyone, not just the home team, hit the long ball. Boston scored six in the third inning then another three in the eighth, including an RBI double from Jacoby Ellsbury. The rookie finished with four hits and two runs batted in. Meanwhile, Daisuke [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with playing at high altitude is the thin air helps everyone, not just the home team, hit the long ball. Boston scored six in the third inning then another three in the eighth, including an RBI double from Jacoby Ellsbury. The rookie finished with four hits and two runs batted in. Meanwhile, Daisuke Matsuzaka pitched five shutout innings to start the game and closer Jonathan Papelbon gave up just one hit. </p>
<p>For those of you <a href="http://sports.aol.com/fanhouse/2007/10/28/the-red-sox-are-one-win-away/">keeping score</a>: <del datetime="2007-10-28T05:40:22+00:00">III</del>I</p>
<p><img src="/images/ellsbury_mofo.jpg" alt="Jacoby Ellsbury had four hits and two RBIs for Boston as the Red Sox beat the Rockies 10-5 in Game 3 of the World Series" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/10/28/boston-beats-colorado-10-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BoSox Crush Rockies 13-1 In Game 1</title>
		<link>http://www.oddsnark.com/2007/10/25/bosox-crush-rockies-13-1-in-game-1/</link>
		<comments>http://www.oddsnark.com/2007/10/25/bosox-crush-rockies-13-1-in-game-1/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 11:32:36 +0000</pubDate>
		<dc:creator>oddJoe</dc:creator>
		
		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Colorado Rockies]]></category>

		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.oddsnark.com/2007/10/25/bosox-crush-rockies-13-1-in-game-1/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/lol_rockies.jpg" alt="Pitcher Franklin Morales of the Colorado Rockies during a Game 1 loss to the Boston Red Sox in the World Series" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsnark.com/2007/10/25/bosox-crush-rockies-13-1-in-game-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
